d nom. | M3 | M4 | M5 | M6 | M7 | M8 | M10 |
---|---|---|---|---|---|---|---|
d1 | 3,2 | 4,3 | 5,3 | 6,4 | 7,4 | 8,4 | 10,5 |
d2 | 8 | 9 | 11 | 12 | 14 | 152 | 21 |
s | 0,5 | 0,5 | 0,5 | 0,5 | 0,8 | 0,8 | 1 |
Peso/ weight 1000ud.kg | |||||||
---|---|---|---|---|---|---|---|
- | 0,166 | 0,193 | 0,286 | 0,319 | 0,700 | 0,762 | 2,040 |
d nom. | M12 | M14 | M16 | M20 | M22 | M24 |
---|---|---|---|---|---|---|
d1 | 13 | 15 | 17 | 21 | 23 | 25 |
d2 | 24 | 28 | 30 | 36 | 40 | 44 |
s | 1,2 | 1,6 | 1,6 | 1,6 | 1,8 | 1,8 |
Peso/ weight 1000ud.kg | |||||||
---|---|---|---|---|---|---|---|
- | 3,010 | 5,510 | 6,030 | 8,430 | 11,90 | 14,50 | - |
ST/HV100 | HV140 | FST | C45 | A2 | A4 | - | - |
---|---|---|---|---|---|---|---|
Please fill the below contact form we will contact u as soon as possible