Tab washers with long tab and wing

d nom. M6 M8 M10 M12 M14 M16 M18 M20
d1 6,4 8,4 10,5 13 15 17 19 21
d2 12,5 17 21 24 28 30 34 37
s 0,5 0,75 0,75 1 1 1 1 1
b 7 8 10 12 12 15 18 18
L1 18 20 22 28 28 32 36 36
L2 9 11 13 15 16 18 20 21
Peso/ weight 1000ud.kg
- 0,800 1,710 2,510 4,410 5,090 6,300 8,240 9,000
d nom. M22 M24 M27 M30 M33 M36 M39 M42
d1 23 25 28 31 34 37 40 43
d2 39 44 50 56 60 66 72 78
s 1 1 1,6 1,6 1,6 1,6 1,6 1,6
b 20 20 23 26 28 30 32 35
L1 42 42 48 52 56 60 64 70
L2 23 25 29 32 34 38 41 44
Peso/ weight 1000ud.kg
- 10,00 12,00 25,30 31,40 35,60 42,50 49,70 59,20

GRADES :-

ST/HV100 HV140 FST C45 A2 A4

Please fill the below contact form we will contact u as soon as possible