d | M12 | M16 | M20 | M22 | M24 | M27 | M30 | M36 |
---|---|---|---|---|---|---|---|---|
a | 26 | 32 | 40 | 44 | 56 | 56 | 62 | 68 |
b | 30 | 36 | 44 | 50 | 56 | 56 | 62 | 68 |
h | 6,2 | 7,5 | 9,2 | 10 | 10,8 | 10,8 | 11,7 | 12,5 |
Peso/ weight 1000ud.kg | ||||||||
---|---|---|---|---|---|---|---|---|
- | 20,40 | 36,70 | 66,50 | 89,80 | 142,00 | 134,00 | 174,00 | 210,00 |
ST/HV100 | HV140 | FST | C45 | A2 | A4 |
---|---|---|---|---|---|
Please fill the below contact form we will contact u as soon as possible