d | M12 | M16 | M20 | M22 | M24 | M27 | M30 | M36 |
---|---|---|---|---|---|---|---|---|
d1 | 13 | 17 | 21 | 23 | 25 | 28 | 31 | 37 |
d2 | 24 | 30 | 37 | 39 | 44 | 50 | 56 | 66 |
h | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 6 |
Peso/ weight 1000ud.kg | ||||||||
---|---|---|---|---|---|---|---|---|
- | 7,030 | 14,60 | 19,60 | 24,30 | 30,60 | 50,20 | 63,20 | 115,00 |
ST/HV100 | HV140 | FST | C45 | A2 | A4 |
---|---|---|---|---|---|
Please fill the below contact form we will contact u as soon as possible