Disc springs Type A (heavy)

De(h12) 8 10 12,5 14 16 18 20 22,5 25 28 31,5
Di 4,2 5,2 6,2 7,2 8,2 9,2 10,2 11,2 12,2 14,2 16,3
t 0,4 0,5 0,7 0,8 0,9 1,0 1,1 1,25 1,5 1,5 1,75
Lo 0,6 0,75 1 1,1 1,25 1,4 1,55 1,75 2,05 2,15 2,45
Peso/ weight 1000ud.kg
- 0,100 0,210 0,480 0,650 0,970 1,420 1,870 2,790 4,190 4,960 7,440
De(h12) 35,5 0 45 50 56 63 71 80 90 100 112
Di 18,3 20,4 22,4 25,4 28,5 31 36 41 46 51 57
t 2 2,25 2,5 3 3,0 3,5 4 5 5 6 6
Lo 2,8 3,15 3,5 4,1 4,3 4,9 5,6 6,7 7 8,2 8,5
Peso/ weight 1000ud.kg
- 10,91 15,82 22,67 32,62 40,34 62,36 87,66 138,68 176,70 264,24 331,27

GRADES :-

ST/HV100 HV140 FST C45 A2 A4

Please fill the below contact form we will contact u as soon as possible