Disc springs Type B (medium)

De(h12) 8 10 12,5 14 16 18 20 22,5 25 28 31,5
Di 4,2 5,2 6,2 7,2 8,2 9,2 10,2 11,2 12,2 14,2 16,3
t 0,3 0,4 0,5 0,5 0,6 0,7 0,8 0,8 0,9 1 1,25
Lo 0,55 0,7 0,85 0,9 1,05 1,2 1,35 1,45 1,6 1,8 2,15
Peso/ weight 1000ud.kg
- 0,080 0,170 0,340 0,420 0,700 0,990 1,380 1,820 2,480 3,420 5,340
De(h12) 35,5 40 45 50 56 63 71 80 90 100 112
Di 18,3 20,4 22,4 25,4 28,5 31 36 41 46 51 57
t 1,25 1,5 1,75 2 2 2,5 2,5 3 3,5 3,5 4
Lo 2,25 2,65 3,05 3,4 3,6 4,25 4,5 5,3 6 6,3 7,2
Peso/ weight 1000ud.kg
- 6,490 10,64 15,77 22,11 27,78 45,21 56,93 82,85 126,30 154,41 230,00

GRADES :-

ST/HV100 HV140 FST C45 A2 A4

Please fill the below contact form we will contact u as soon as possible