d nom. | M2 | M2,3 | M2,5 | M3 | M3,5 | M4 | M5 | M6 | M7 | M8 | M10 |
---|---|---|---|---|---|---|---|---|---|---|---|
d1 | 2,2 | 2,5 | 2,8 | 3,2 | 3,7 | 4,3 | 5,3 | 6,4 | 7,4 | 8,4 | 10,5 |
d2 | 4,5 | 5 | 5,5 | 6 | 7 | 8 | 10 | 11 | 12 | 15 | 18 |
s | 0,3 | 0,3 | 0,3 | 0,4 | 0,4 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,8 |
h(max) | 1 | 1 | 1,1 | 1,3 | 1,4 | 1,6 | 1,8 | 2,2 | 2,4 | 3,4 | 4 |
Peso/ weight 1000ud.kg | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- | 0,028 | 0,035 | 0,041 | 0,063 | 0,088 | 0,140 | 0,222 | 0,247 | 0,265 | 0,476 | 1,050 |
ST/HV100 | HV140 | FST | C45 | A2 | A4 | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|---|---|
Please fill the below contact form we will contact u as soon as possible